<< back to News

Latest statistics for the fashion industry.

19-10-2005   
























































































































































































































































































Total Clothing, Footwear & Accessories
Market Size & Trends by Sector
Filter : TOTAL MARKET
Expenditure in £000’s
52 w/e Aug 26 2001 52 w/e Aug 25 2002 52 w/e Aug 24 2003 52 w/e Aug 22 2004 52 w/e Aug 21 2005 05 v 04 % Change
Total Clothing Footwear & Accessories 27,223,820 28,995,590 29,406,000 29,905,410 30,402,110 2
Total  Mens Clothing & Footwear 8,212,667 8,709,654 8,826,106 9,021,928 9,018,497 0
Total Womens Clothing & Footwear 13,819,930 14,813,300 15,119,320 15,373,730 15,817,020 3
Total Kids Clothing & Footwear 3,967,316 4,253,769 4,327,151 4,422,197 4,418,295 0
Total Accessories 1,223,738 1,218,974 1,133,397 1,087,278 1,148,229 6
Total Clothing, Footwear & Accessories
Market Size & Trends by Sector
Filter : TOTAL MARKET
Volume in 000’s of units
52 w/e Aug 26 2001 52 w/e Aug 25 2002 52 w/e Aug 24 2003 52 w/e Aug 22 2004 52 w/e Aug 21 2005 05 v 04 % Change
Total Clothing Footwear & Accessories 2,809,409 3,030,944 3,265,936 3,421,098 3,511,155 3
Total  Mens Clothing & Footwear 621,061 660,570 691,486 715,872 733,280 2
Total Womens Clothing & Footwear 1,259,020 1,347,730 1,374,642 1,417,914 1,451,961 2
Total Kids Clothing & Footwear 619,899 667,069 714,958 740,152 778,352 5
Total Accessories 309,375 355,626 484,839 547,146 547,727 0
Total Clothing, Footwear & Accessories
Market Size & Trends by Sector
Filter : TOTAL MARKET
Average Unit Price £
52 w/e Aug 26 2001 52 w/e Aug 25 2002 52 w/e Aug 24 2003 52 w/e Aug 22 2004 52 w/e Aug 21 2005 05 v 04 % Change
Total Clothing Footwear & Accessories 9.69 9.57 9.00 8.74 8.66 -1
Total  Mens Clothing & Footwear 13.22 13.19 12.76 12.60 12.30 -2
Total Womens Clothing & Footwear 10.98 10.99 11.00 10.84 10.89 0
Total Kids Clothing & Footwear 6.40 6.38 6.05 5.97 5.68 -5
Total Accessories 3.96 3.43 2.34 1.99 2.10 5




<< back to News