Fashion Enter Measurement Form
21-10-2009
|
{noadvertsie}
Size 12 |
|||
| ALL MEASUREMENT TAKEN IN CENTIMETERES ON THE CIRCUMFERENCE | |||
| REF CODE | GARMENT MEASUREMENTS – TOP | 12 | |
| CB length | |||
| B | Bust/ chest – 2.5cm below underarm | 42.5 | |
| C | Waist – 17cms underarm | 40 | |
| E | Hem straight | 48 | |
| H | Sleeve opening – at hem – straight | 15.5 | |
| I | Sleeve length | 13 | |
| Bicep | 17 | ||
| L | Armhole straight excl. trim | 20 | |
| N | Shoulder | 11 | |
| Hem depth | 4 | ||
| Length SNP to hem | 63 | ||
| Trim length across front | 11 | ||
| neck opening SNP – SNP | 19 | ||
| front neck drop | 28 | ||
| Neck trim depth | 1 | ||
| Across back at yoke seam | 34 | ||
| Sleeve hem depth | 0.8 | ||
| CAMI | |||
| M | Distance between back straps – inside | 21 | |
| N | Cb length | 34 | |
| O | Bust 2.5 cms underarm | 38 | |
| P | Waist 17 cms underarm | 36 | |
| Q | Hem | 44 | |
| R | Shoulder strap length | 32 | |
| S | Back elastic | 39 | |
| Front neck binding – each side | 17 | ||
| Front armhole binding – incl. trim | 13 | ||








