Social Value Matrix of Social Enterprise Fashion – Enter Ltd
01-09-2021
Fashion-Enter Ltd (FEL) is a genuine social enterprise and as such FEL works on a Social Value Matrix to ensure that outcomes and outputs are trackable. The matrix is comprised of TOMs: the National Social Value Measurement Framework, or National TOMs for short, is a method of reporting and measuring social value to a consistent standard. The Framework was developed by Social Value Portal and launched in 2017. The Framework is reviewed and endorsed by the National Social Value Taskforce.
In 2019 pre-Covid FEL was delighted to be awarded the Affordable Contract with Islington Council, LEAP and the GLA. This is a ten-year program that creates a fashion circular economy within Islington.
Fashion-Enter Ltd CEO Jenny Holloway commented: “We were absolutely delighted to win the contract that enables us to provide affordable workspace within Durham Road, Islington and provide a revenue stream for designers too by selling at the Fonthill Road shop. I have worked both in the private sector and public sector over the last 35-years and never before have we been involved in such an innovative program.
“The shop opened at the end of 2019 and then unfortunately had to close during periods of lockdown due to the pandemic. The first twelve months have therefore been difficult but the sales for the current 12 designers have continued to rise week on week.
“On September 2nd 2021 the soft launch of the Affordable Workspace, known as the FC Designer Workspace, takes place and based on these two projects FEL has been tasked to create meaningful and measurable TOMs as highlighted below.”
Ref AW | Measures – Minimum Requirements |
AW10 | No. of hours dedicated to supporting unemployed women into work by providing career mentoring, including mock interviews, CV advice, and careers guidance |
AW1 | No. People provided with the means/facilities to perform their job and run their business at the workspace (GLA measure as no. jobs created) |
AW2 | No. of employees (FTE) who are not in employment, education, or training (NEETs) as a result of the contract directly employed by the provider |
AW3 | % workspace users that are BAME |
AW4 | % of workspace users that are women |
AW5 | No. of local people (FTE) employed as a result of the contract directly employed by the provider |
AW6 | % of local people employed (FTE) as a result of the contract directly employed by the provider |
AW7 | No. of employees (FTE) as a result of the contract who are long term unemployed (unemployed for a year or longer) |
AW8 | No. of (FTE) BAME employed directly by the provider as a result of the contract |
AW9 | No. of (FTE) women employed directly by the provider as a result of the contract |
AW10 | No. of employees (FTE) taken on directly by the provider who are rehabilitating young offenders (18-24 y.o.) |
AW11 | No. of people directly employed by the provider (FTE) who are people with disabilities |
AW12 | No. of hours dedicated to supporting unemployed people into work by providing career mentoring, including mock interviews, CV advice, and careers guidance -(over 24 y.o.) |
AW13 | No. of hours dedicated to supporting unemployed women into work by providing career mentoring, including mock interviews, CV advice, and careers guidance |
AW14 | No. of hours dedicated to supporting unemployed BAME into work by providing career mentoring, including mock interviews, CV advice, and careers guidance |
AW15 | Local school and college outreach e.g. delivering careers talks, curriculum support, digital inclusion, collaborative working, literacy support (No. hours, includes preparation time) |
AW16 | No. of training opportunities on contract (BTEC, City & Guilds, NVQ, HNC) that have either been completed during the year, or that will be supported by the organisation to completion in the following years – Level 2,3, or 4+ |
AW17 | No. of apprenticeships on the contract that have either been completed during the year, or that will be supported by the organisation to completion in the following years – Level 2,3, or 4+ |
AW18 | No. of hours dedicated to support young people into work (e.g. CV advice, mock interviews, careers guidance) – (under 24 y.o.) |
AW19 | No. of weeks spent on meaningful work placements or pre-employment course; 1-6 weeks student placements (unpaid) |
AW20 | Meaningful work placements that pay Minimum or National Living wage according to eligibility – 6 weeks or more (internships) |
AW21.1 | Provision of expert business advice to VCSEs and SMEs (Change Management) |
AW21.2 | Provision of expert business advice to VCSEs and SMEs (Supply Chain/Logistics) |
AW21.3 | Provision of expert business advice to VCSEs and SMEs (IT Management) |
AW21.4 | Provision of expert business advice to VCSEs and SMEs (Financial) |
AW21.5 | Provision of expert business advice to VCSEs and SMEs (Management consultancy) |
AW21.6 | Provision of expert business advice to VCSEs and SMEs (Human resources) |
AW21.7 | Provision of expert business advice to VCSEs and SMEs (Training) |
AW21.8 | Provision of expert business advice to VCSEs and SMEs (Project management) |
AW21.9 | Provision of expert business advice to VCSEs and SMEs (Business advice/Development) |
AW21.10 | Provision of expert business advice to VCSEs and SMEs (Public Relations) |
AW21.11 | Provision of expert business advice to VCSEs and SMEs (IT solutions) |
AW21.12 | Provision of expert business advice to VCSEs and SMEs (Market research) |
AW21.13 | Provision of expert business advice to VCSEs and SMEs (Engineering) |
AW21.14 | Provision of expert business advice to VCSEs and SMEs (Marketing) |
AW21.15 | Provision of expert business advice to VCSEs and SMEs (Regeneration) |
AW21.16 | Provision of expert business advice to VCSEs and SMEs (Research) |
AW21.17 | Provision of expert business advice to VCSEs and SMEs (Graphic Design) |
AW21.18 | Provision of expert business advice to VCSEs and SMEs (Environment) |
AW21.19 | Provision of expert business advice to VCSEs and SMEs (Writing or editorial) |
AW21.20 | Provision of expert business advice to VCSEs and SMEs (Not listed above – from AW21.1 to AW21.19 ) |
AW22 | Total amount (£) spent with VCSEs within your supply chain |
AW23 | Total amount (£) spent in LOCAL supply chain through the contract. |
AW24 | Total amount (£) spent through contract with LOCAL SMEs |
AW25 | Demonstrate commitment to work practices that improve staff wellbeing, recognise mental health as an issue and reduce absenteeism due to ill health. Identify time dedicated for wellbeing courses |
AW26 | Percentage of procurement contracts that includes commitments to London Living Wage ethical procurement, including to verify anti-slavery and other relevant requirements. |
AW27 | No hours communicating and engaging with the local community or workspace beneficiaries (e.g. digital inclusion club, initiatives with elderly, disabled, etc.) |
AW28 | Support provided to help local community engagement and development (attending cluster meeting, attending local residence room; local stakeholder engagement; etc.) |
AW29 | Savings in CO2 emissions on contract not from transport (specify how these are to be achieved). |
AW30 | Car miles saved on the project (e.g. cycle to work programmes, public transport or car pooling programmes, etc.) |
AW31 | Percentage of procurement contracts that includes sustainable procurement commitments or other relevant requirements and certifications (e.g. to use local produce, reduce food waste, and keep resources in circulation longer.) |
AW32 | Other measures (£) – please describe any additional initiatives that you would like to make and £ to be invested (e.g. local cluster related initiatives, child care for employees, etc.) |
AW33 | Other measures (hrs) – please describe any additional initiatives that you would like to make and hrs to be committed (No. voluntary hrs) |
Considering that there have been many issues along the way FEL is delighted to confirm that the current value for the social matrix currently stands at £90k against a target of £75k – this merits a huge well done to the team!