| Face of Barking & Dagenham - Participants > Galina |
|
|
Slideshow:
|
| Name: | Galina |
| Description: |
Main Image Information
| Image Description | |
| Make (Manufacturer) | SONY |
| Model | DSC-W50 |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Date and Time | 2008:07:04 17:15:46 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Unknown Tag #41985 | 0 |
| Unknown Tag #41986 | 0 |
| Unknown Tag #41987 | 0 |
| Unknown Tag #41990 | 0 |
| Unknown Tag #41992 | 0 |
| Unknown Tag #41993 | 0 |
| Unknown Tag #41994 | 0 |
| Print Image Matching Info | Version: 0300 Unknown Tag 2: (4 bytes of data) Unknown Tag 257: (4 bytes of data) |
EXIF Image File Directory (IFD) contents
| Exposure Time | 10/150 (0.066666666666667) seconds |
| Aperture F Number | 28/10 (2.8) |
| Exposure Program | Creative program (biased toward depth of field) |
| ISO Speed Ratings | 320 |
| Exif Version | 0221 |
| Date and Time of Original | 2008:07:04 17:15:46 |
| Date and Time when Digitized | 2008:07:04 17:15:46 |
| Components Configuration | Component 1: Y (Luminance) Component 2: Cb (Chroma minus Blue) Component 3: Cr (Chroma minus Red) Component 4: Does not exist |
| Compressed Bits Per Pixel | 8/1 (8) bits |
| APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
| APEX Maximum Aperture Value | 48/16 (3) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 63/10 (6.3) mm |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 1224 pixels |
| Pixel Y Dimension | 1632 pixels |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
Maker Note Contents
Makernote Coding: Sony
| Unknown Tag #8192 | ( 1 bytes of binary data ) |
| Unknown Tag #45088 | p b |
| Unknown Tag #45120 | 0 |
| Unknown Tag #45121 | 2 |
| Unknown Tag #45122 | 2 |
| Unknown Tag #45123 | 1 |
| Unknown Tag #45124 | 1 |
| Unknown Tag #45125 | 0 |
| Unknown Tag #45126 | 0 |
| Unknown Tag #45127 | 1 |
| Unknown Tag #45128 | 0 |
| Unknown Tag #45129 | 0 |
| Unknown Tag #45130 | 0 |
| Unknown Tag #45131 | 0 |
| Unknown Tag #45132 | 14643201/6392320 (2.2907490551161) |
| Unknown Tag #45133 | 0 |
| Unknown Tag #45134 | 0 |
| Unknown Tag #36865 | ( 148 bytes of binary data ) |
| Unknown Tag #36866 | ( 200 bytes of binary data ) |
| Unknown Tag #36867 | ( 200 bytes of binary data ) |
| Unknown Tag #36868 | ( 128 bytes of binary data ) |
| Unknown Tag #36869 | ( 122 bytes of binary data ) |
| Unknown Tag #36870 | ( 252 bytes of binary data ) |
| Unknown Tag #36871 | ( 200 bytes of binary data ) |
| Unknown Tag #36872 | ( 200 bytes of binary data ) |
| Unknown Tag #40960 | 2147483651 |
| Unknown Tag #40961 | 35 |
| Unknown Tag #40962 | 19 |
| Unknown Tag #41216 | ( 0 bytes of binary data ) |
| Unknown Tag #41217 | ( 0 bytes of binary data ) |
| Unknown Tag #41472 | ( 964 bytes of binary data ) |
| Unknown Tag #41728 | ( 32 bytes of binary data ) |
| Unknown Tag #41729 | ( 28 bytes of binary data ) |
| Unknown Tag #41984 | ( 0 bytes of binary data ) |
Thumbnail Information
Upcoming events
Latest posts
How a great press release ...
Renatogrant 11-Mar-10 21:47
Renatogrant 11-Mar-10 21:47
Business opportunities
gerardacc 11-Mar-10 18:42
gerardacc 11-Mar-10 18:42
STYLIST FOR FASHION SHOWS
Rah 11-Mar-10 14:41
Rah 11-Mar-10 14:41








Properties